$7.32+10.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 21.42 → 0.00% | Filing | ||||
| 2026-11-05 | 74.94 → 0.00% | Filing | ||||
| 2026-10-06 | 0.00 → 7.58% | Filing | ||||
| 2026-10-02 | 0.00 → 7.58% | Filing | ||||
| 2026-10-02 | 0.00 → 7.58% |
| Filing |
| 2026-10-02 | 0.00 → 7.58% | Filing |
| 2026-10-02 | 0.00 → 44.61% | Filing |
| 2025-10-13 | 77.10 → 74.94% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 74.94 → 74.94% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched