$2.07−28.9%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-28 | 0.00 → 5.73% | Filing | ||||
| 2026-10-28 | 8.36 → 2.88% | Filing | ||||
| 2026-04-30 | 17.07 → 17.56% | Filing | ||||
| 2026-04-29 | 5.96 → 6.13% | Filing | ||||
| 2026-04-29 |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-29 | 40.79 → 41.27% | Filing |
| 2025-01-07 | 12.93 → 11.94% | Filing |
| 2025-01-07 | 20.80 → 21.79% | Filing |
| 2024-11-26 | 22.37 → 17.07% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched