$1.55−44.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-01-07 | 53.31 → 53.81% | Filing | ||||
| 2025-05-26 | 55.02 → 53.31% | Filing | ||||
| 2025-02-20 | 54.98 → 55.02% | Filing | ||||
| 2024-12-31 | 1.74% | Filing | ||||
| 2024-12-31 | 5.47% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched