$30.24−5.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-01 | 5.05 → 4.00% | Filing | ||||
| 2026-04-01 | 5.09 → 5.05% | Filing | ||||
| 2026-01-02 | 7.24 → 5.09% | Filing | ||||
| 2025-07-02 | 5.15 → 7.24% | Filing | ||||
| 2025-05-15 | 27.41 → 27.38% |
| Filing |
| 2025-04-02 | Yang Hyun-suk | +0.13pp | 27.28 → 27.41% | Filing |
| 2025-03-19 | National Pension Service | Not a trade +0.12pp | 5.03 → 5.15% | Filing |
| 2025-03-04 | National Pension Service | +0.10pp | 4.93 → 5.03% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-21 | Yang Hyun-suk | Not a trade −0.00pp | 27.38 → 27.38% | Filing | ||
| 2026-07-21 | Yang Hyun-suk | Not a trade −0.00pp | 27.38 → 27.38% | Filing | ||
| 2026-04-21 | Yang Hyun-suk | Not a trade −0.00pp | 27.38 → 27.38% | Filing | ||
| 2026-01-21 | Yang Hyun-suk | Not a trade −0.00pp | 27.38 → 27.38% | Filing | ||
| 2025-10-21 | 27.38 → 27.38% | Filing | ||||
| 2025-07-21 | 27.38 → 27.38% | Filing | ||||
| 2025-04-21 | 27.41 → 27.41% | Filing | ||||
| 2025-01-20 | 27.28 → 27.28% | Filing |
16 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched