$45.69+30.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-07 | 5.89 → 7.88% | Filing | ||||
| 2026-10-02 | 4.92 → 5.10% | Filing | ||||
| 2026-07-08 | 6.98 → 5.89% | Filing | ||||
| 2026-04-01 | 5.15 → 4.95% | Filing | ||||
| 2026-03-04 | 5.22 → 6.98% |
| Filing |
| 2026-02-04 | 0.00 → 5.22% | Filing |
| 2026-01-02 | 4.84 → 5.15% | Filing |
| 2025-07-02 | 5.03 → 4.02% | Filing |
| 2025-04-01 | 6.10 → 5.03% | Filing |
12 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched