$7.19+52.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-07 | 50.08 → 50.06% | Filing | ||||
| 2025-05-27 | 8.21 → 4.88% | Filing | ||||
| 2025-05-08 | 50.04 → 50.08% | Filing | ||||
| 2025-04-09 | 9.21 → 8.21% | Filing | ||||
| 2025-02-19 |
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-15 | Harim Holdings | Not a trade −0.00pp | 50.06 → 50.06% | Filing | ||
| 2026-06-08 | Harim Holdings | Not a trade −0.00pp | 50.06 → 50.06% | Filing | ||
| 2026-02-25 | Harim Holdings | Not a trade −0.00pp | 50.08 → 50.08% | Filing | ||
| 2026-01-29 | Harim Holdings | Not a trade −0.00pp | 50.08 → 50.08% | Filing | ||
| 2025-10-27 | 50.08 → 50.08% | Filing | ||||
| 2025-09-12 | 50.08 → 50.08% | Filing | ||||
| 2025-06-02 | 50.08 → 50.08% | Filing | ||||
| 2025-02-25 | 50.04 → 50.04% | Filing | ||||
| 2025-02-06 | 50.04 → 50.04% | Filing | ||||
| 2025-01-23 | 50.04 → 50.04% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched