$41.78−59.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 6.03 → 4.99% | Filing | ||||
| 2026-08-04 | 28.98 → 29.03% | Filing | ||||
| 2026-08-04 | 29.71 → 29.62% | Filing | ||||
| 2026-07-31 | 0.00 → 5.09% | Filing | ||||
| 2026-07-24 | 29.10 → 28.98% |
| Filing |
| 2026-04-01 | 29.66 → 29.71% | Filing |
| 2025-10-01 | 5.02 → 6.03% | Filing |
| 2025-07-02 | 5.00 → 5.02% | Filing |
| 2025-01-06 | 5.08 → 4.05% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched