$11.03+15.2%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-28 | 9.25 → 10.87% | Filing | ||||
| 2026-04-15 | 51.98 → 58.24% | Filing | ||||
| 2026-04-15 | 3.12 → 9.65% | Filing | ||||
| 2026-04-03 | 4.55 → 5.19% | Filing | ||||
| 2026-03-30 | 47.58 → 51.98% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-03-05 | FIL Limited | +1.00pp | 8.25 → 9.25% | Filing |
| 2026-02-10 | Daou Technology | −0.27pp | 47.85 → 47.58% | Filing |
| 2026-02-10 | Swedbank Robur Fonder AB | −2.14pp | 6.10 → 3.96% | Filing |
| 2025-11-06 | Daou Technology | +0.01pp | 47.84 → 47.85% | Filing |
| 2025-09-04 | FIL Limited | +1.06pp | 7.19 → 8.25% | Filing |
| 2025-07-25 | FIL Limited | +1.16pp | 6.03 → 7.19% | Filing |
| 2025-07-18 | Kayne Anderson | −1.30pp | 5.20 → 3.90% | Filing |
| 2025-05-14 | Kayne Anderson | −1.04pp | 6.24 → 5.20% | Filing |
| 2025-04-22 | Kayne Anderson | −1.11pp | 7.35 → 6.24% | Filing |
| 2024-12-03 | FIL Limited | +1.02pp | 5.01 → 6.03% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-01-27 | Daou Technology | No change | 47.85 → 47.85% | Filing |
16 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched