$1.73−63.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-04 | 29.66 → 29.79% | Filing | ||||
| 2026-10-28 | 51.51 → 51.48% | Filing | ||||
| 2026-07-01 | 0.00 → 5.12% | Filing | ||||
| 2026-03-31 | 29.65 → 29.66% | Filing | ||||
| 2026-03-30 | 29.48 → 29.65% |
| Filing |
| 2026-03-23 | 50.65 → 51.51% | Filing |
| 2026-03-20 | 29.35 → 29.48% | Filing |
| 2026-03-12 | 29.05 → 29.35% | Filing |
| 2026-03-12 | 9.77 → 9.82% | Filing |
| 2026-03-04 | 28.79 → 29.05% | Filing |
| 2026-02-11 | 28.72 → 28.79% | Filing |
| 2026-02-03 | 28.69 → 28.72% | Filing |
| 2026-01-19 | 28.68 → 28.69% | Filing |
| 2025-12-30 | 28.65 → 28.68% | Filing |
| 2025-11-27 | 28.64 → 28.65% | Filing |
| 2025-11-10 | 28.62 → 28.64% | Filing |
| 2025-10-28 | 28.60 → 28.62% | Filing |
| 2025-10-01 | 28.57 → 28.60% | Filing |
| 2025-09-18 | 28.54 → 28.57% | Filing |
| 2025-09-09 | 28.49 → 28.54% | Filing |
| 2025-08-29 | 28.46 → 28.49% | Filing |
| 2025-05-12 | 51.52 → 50.65% | Filing |
| 2025-01-03 | 50.95 → 51.52% | Filing |
| 2024-12-26 | 49.37 → 50.95% | Filing |
| 2024-12-12 | 52.10 → 49.37% | Filing |
27 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched