$44.72+3.2%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-08 | 4.82 → 5.21% | Filing | ||||
| 2025-11-17 | 43.21 → 43.19% | Filing | ||||
| 2025-11-03 | 5.08 → 6.11% | Filing | ||||
| 2025-08-01 | 7.01 → 8.01% | Filing | ||||
| 2024-11-28 | 43.22 → 43.21% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2024-11-07 | Pzena Investment Management, LLC | +0.31pp | 4.77 → 5.08% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-11 | Hankook & | Not a trade −0.00pp | 43.19 → 43.19% | Filing | ||
| 2026-06-09 | Hankook & | Not a trade −0.00pp | 43.19 → 43.19% | Filing | ||
| 2026-04-24 | Hankook & | Not a trade −0.00pp | 43.19 → 43.19% | Filing | ||
| 2026-03-16 | Hankook & | Not a trade −0.00pp | 43.19 → 43.19% | Filing | ||
| 2026-02-13 | 43.19 → 43.19% | Filing | ||||
| 2026-01-14 | 43.19 → 43.19% | Filing | ||||
| 2025-12-24 | 43.19 → 43.19% | Filing | ||||
| 2025-12-01 | 43.19 → 43.19% | Filing | ||||
| 2025-11-21 | 43.19 → 43.19% | Filing | ||||
| 2025-11-20 | 43.19 → 43.19% | Filing | ||||
| 2025-09-09 | 43.21 → 43.21% | Filing | ||||
| 2025-09-02 | 43.21 → 43.21% | Filing | ||||
| 2025-06-18 | 43.21 → 43.21% | Filing | ||||
| 2025-04-30 | 43.21 → 43.21% | Filing | ||||
| 2025-03-14 | 43.21 → 43.21% | Filing | ||||
| 2025-02-17 | 43.21 → 43.21% | Filing | ||||
| 2024-12-20 | 43.21 → 43.21% | Filing |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched