$1.37−85.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-12 | 11.18 → 7.84% | Filing | ||||
| 2026-07-16 | 21.57 → 40.78% | Filing | ||||
| 2026-07-16 | 19.20 → 7.52% | Filing | ||||
| 2026-06-10 | 13.67 → 11.18% | Filing | ||||
| 2026-04-17 | 17.78 → 21.57% |
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2025-10-02 | Sangsanginsavings Bank | Not a trade −9.46pp | 23.13 → 13.67% | Filing |
| 2025-09-19 | Nuon | Not a trade +0.01pp | 17.77 → 17.78% | Filing |
| 2025-08-20 | Nuon | −13.15pp | 30.92 → 17.77% | Filing |
| 2025-07-30 | Nuon | +7.34pp | 23.58 → 30.92% | Filing |
| 2025-05-12 | Sangsanginsavings Bank | +11.19pp | 11.94 → 23.13% | Filing |
| 2024-12-27 | Nuon | Not a trade −2.53pp | 26.11 → 23.58% | Filing |
| 2024-11-11 | Sangsanginsavings Bank | −8.55pp | 20.49 → 11.94% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched