Price and institutional trades
$1.40−78.1%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$71M · 2026-10-3080.58%+34.49pp
+1 other related parties$176K0.20%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by SK D&D
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-10-16 | 2026-10-16 | | | 79.36 → 80.78% | +$61M | $1.67 |
| 2026-09-18 | - | | | 78.69 → 92.62% | +$95M | - |
| 2026-08-11 | 2026-08-11 | | | 31.94 → 0.00% | −$55M | - |
| 2026-07-02 | 2026-06-26 | | | 0.00 → 79.36% | - | - |
| 2026-06-26 | 2026-06-26 | | | 79.61 → 31.94% |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched