$7.77−41.9%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-29 | 60.71 → 62.06% | Filing | ||||
| 2026-06-26 | 12.95 → 13.16% | Filing | ||||
| 2026-04-14 | 12.73 → 12.95% | Filing | ||||
| 2026-04-06 | 12.54 → 12.73% | Filing | ||||
| 2026-03-27 |
| Filing |
| 2026-02-27 | 12.45 → 12.26% | Filing |
| 2025-07-11 | 6.71 → 4.83% | Filing |
| 2025-04-10 | 7.16 → 6.71% | Filing |
| 2025-02-07 | 61.52 → 60.71% | Filing |
| 2025-01-06 | 5.00 → 4.00% | Filing |
| 2024-12-10 | 5.77 → 7.16% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched