$1.88−73.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 20.57 → 18.99% | Filing | ||||
| 2026-10-06 | 19.79 → 20.57% | Filing | ||||
| 2026-01-02 | 5.11 → 3.98% | Filing | ||||
| 2025-12-01 | 69.01 → 69.06% | Filing | ||||
| 2025-10-01 |
| Filing |
| 2025-04-01 | 6.18 → 6.13% | Filing |
| 2025-01-06 | 4.98 → 6.18% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-04-30 | 69.01 → 69.01% | Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched