$56.50−49.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-30 | 47.38 → 45.28% | Filing | ||||
| 2026-10-19 | 47.39 → 47.38% | Filing | ||||
| 2026-10-08 | 47.40 → 47.39% | Filing | ||||
| 2026-09-21 | 45.23 → 47.40% | Filing | ||||
| 2026-09-18 | 40.84 → 42.95% |
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-01 | EcoPro | Not a trade −0.09pp | 45.57 → 45.48% | Filing |
| 2026-03-11 | EcoPro | −0.01pp | 45.59 → 45.58% | Filing |
| 2025-10-30 | EcoProInsider report | −4.74pp | 45.58 → 40.84% | Filing |
| 2025-10-29 | EcoPro | −4.74pp | 50.33 → 45.59% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-23 | EcoPro | No change | 47.38 → 47.38% | Filing | ||
| 2026-09-30 | EcoPro | Not a trade −0.00pp | 47.40 → 47.40% | Filing | ||
| 2026-09-08 | EcoPro | No change | 45.23 → 45.23% | Filing | ||
| 2026-08-21 | EcoPro | Not a trade −0.00pp | 45.23 → 45.23% | Filing | ||
| 2026-08-04 | 45.23 → 45.23% | Filing | ||||
| 2026-07-08 | 45.23 → 45.23% | Filing | ||||
| 2026-06-26 | 45.23 → 45.23% | Filing | ||||
| 2026-06-18 | 45.23 → 45.23% | Filing | ||||
| 2026-06-08 | 45.23 → 45.23% | Filing | ||||
| 2026-06-05 | 45.23 → 45.23% | Filing | ||||
| 2026-05-20 | 45.23 → 45.23% | Filing | ||||
| 2026-05-08 | 45.48 → 45.48% | Filing | ||||
| 2026-04-03 | 45.48 → 45.48% | Filing | ||||
| 2026-03-30 | 45.58 → 45.58% | Filing | ||||
| 2026-02-12 | 45.59 → 45.59% | Filing | ||||
| 2026-01-30 | 45.59 → 45.59% | Filing | ||||
| 2025-12-30 | 45.59 → 45.59% | Filing | ||||
| 2025-12-11 | 45.59 → 45.59% | Filing | ||||
| 2025-12-04 | 45.59 → 45.59% | Filing | ||||
| 2025-11-14 | 45.59 → 45.59% | Filing | ||||
| 2025-10-02 | 50.33 → 50.33% | Filing | ||||
| 2025-09-26 | 50.33 → 50.33% | Filing | ||||
| 2025-09-10 | 50.33 → 50.33% | Filing | ||||
| 2025-09-05 | 50.33 → 50.33% | Filing | ||||
| 2025-09-05 | 50.33 → 50.33% | Filing | ||||
| 2025-09-05 | 50.33 → 50.33% | Filing | ||||
| 2025-06-25 | 50.33 → 50.33% | Filing | ||||
| 2025-06-17 | 50.33 → 50.33% | Filing | ||||
| 2025-06-09 | 50.33 → 50.33% | Filing | ||||
| 2025-06-04 | 50.33 → 50.33% | Filing | ||||
| 2025-05-15 | 50.33 → 50.33% | Filing | ||||
| 2025-05-08 | 50.33 → 50.33% | Filing | ||||
| 2025-04-14 | 50.33 → 50.33% | Filing | ||||
| 2025-04-04 | 50.33 → 50.33% | Filing | ||||
| 2025-04-02 | 50.33 → 50.33% | Filing | ||||
| 2025-04-01 | 50.33 → 50.33% | Filing | ||||
| 2025-03-19 | 50.33 → 50.33% | Filing | ||||
| 2025-02-17 | 50.33 → 50.33% | Filing | ||||
| 2025-02-06 | 50.33 → 50.33% | Filing | ||||
| 2025-01-23 | 50.33 → 50.33% | Filing | ||||
| 2024-12-30 | 50.33 → 50.33% | Filing | ||||
| 2024-12-16 | 50.33 → 50.33% | Filing | ||||
| 2024-12-09 | 50.33 → 50.33% | Filing | ||||
| 2024-11-15 | 50.33 → 50.33% | Filing | ||||
| 2024-11-04 | 50.33 → 50.33% | Filing |
54 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched