$38.93−21.8%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-14 | 44.16 → 44.12% | Filing | ||||
| 2025-11-06 | 5.08 → 3.12% | Filing | ||||
| 2025-09-24 | 4.78 → 5.08% | Filing | ||||
| 2025-09-10 | 5.88 → 4.78% | Filing | ||||
| 2025-07-29 | 0.00 → 5.88% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched