$14.39−30.5%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-10 | 5.04 → 3.99% | Filing | ||||
| 2026-04-10 | 6.05 → 5.04% | Filing | ||||
| 2026-02-03 | 0.00 → 10.40% | Filing | ||||
| 2025-12-08 | 24.28 → 24.29% | Filing | ||||
| 2025-11-10 | 5.04 → 6.05% |
| Filing |
| 2025-09-04 | Sim Ho-sup | Not a trade +0.01pp | 24.27 → 24.28% | Filing |
| 2025-03-20 | ASSETPLUS Investment Management | +0.31pp | 4.73 → 5.04% | Filing |
| 2025-02-25 | Sim Ho-sup | −1.13pp | 25.40 → 24.27% | Filing |
| 2025-02-07 | Tiger asset management discretionary investment | −1.18pp | 5.86 → 4.68% | Filing |
| 2025-01-23 | Sim Ho-sup | −0.06pp | 25.46 → 25.40% | Filing |
| 2024-12-10 | Tiger asset management discretionary investment | +0.73pp | 5.13 → 5.86% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-04 | Sim Ho-sup | Not a trade −0.00pp | 24.29 → 24.29% | Filing | ||
| 2026-10-19 | Sim Ho-sup | Not a trade −0.00pp | 24.29 → 24.29% | Filing | ||
| 2026-08-11 | Sim Ho-sup | Not a trade −0.00pp | 24.29 → 24.29% | Filing | ||
| 2026-08-06 | Sim Ho-sup | Not a trade −0.00pp | 24.29 → 24.29% | Filing | ||
| 2026-05-08 | 24.29 → 24.29% | Filing | ||||
| 2026-04-20 | 24.29 → 24.29% | Filing | ||||
| 2026-04-14 | 24.29 → 24.29% | Filing | ||||
| 2026-02-10 | 24.29 → 24.29% | Filing | ||||
| 2026-01-14 | 24.29 → 24.29% | Filing | ||||
| 2025-11-12 | 24.28 → 24.28% | Filing | ||||
| 2025-10-21 | 24.28 → 24.28% | Filing | ||||
| 2025-08-14 | 24.27 → 24.27% | Filing | ||||
| 2025-07-17 | 24.27 → 24.27% | Filing | ||||
| 2025-04-25 | 24.27 → 24.27% | Filing | ||||
| 2025-04-08 | 24.27 → 24.27% | Filing | ||||
| 2025-04-02 | 24.27 → 24.27% | Filing | ||||
| 2025-03-24 | 24.27 → 24.27% | Filing | ||||
| 2025-03-07 | 24.27 → 24.27% | Filing | ||||
| 2025-01-31 | 25.40 → 25.40% | Filing | ||||
| 2024-12-30 | 25.46 → 25.46% | Filing | ||||
| 2024-12-06 | 25.46 → 25.46% | Filing | ||||
| 2024-11-26 | 25.46 → 25.46% | Filing |
33 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched