$3.48−64.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-30 | 5.94 → 4.21% | Filing | ||||
| 2026-07-29 | 25.51 → 25.43% | Filing | ||||
| 2026-07-07 | 3.14 → 2.88% | Filing | ||||
| 2026-05-08 | 0.00 → 5.94% | Filing | ||||
| 2026-05-06 | 0.00 → 6.18% |
| Filing |
| 2026-04-30 | Orion Capital Management | New 7.08% | 0.00 → 7.08% | Filing |
| 2026-01-19 | Kim Yoon-se | +0.08pp | 25.43 → 25.51% | Filing |
| 2026-01-07 | Kim Yoon-se | +0.05pp | 25.38 → 25.43% | Filing |
| 2026-01-02 | Kim Yoon-se | Not a trade −0.65pp | 26.03 → 25.38% | Filing |
| 2025-11-20 | Kim Yoon-se | +0.08pp | 25.95 → 26.03% | Filing |
| 2025-11-17 | Kim Yoon-se | +0.06pp | 25.89 → 25.95% | Filing |
| 2025-11-04 | Kim Yoon-se | +0.12pp | 25.77 → 25.89% | Filing |
| 2025-10-13 | Kim Yoon-se | +0.13pp | 25.64 → 25.77% | Filing |
| 2025-07-29 | Kim Yoon-se | Not a trade −0.04pp | 25.68 → 25.64% | Filing |
| 2025-04-22 | Kim Yoon-se | +0.26pp | 25.42 → 25.68% | Filing |
| 2024-12-31 | Kim Yoon-se | +0.11pp | 25.31 → 25.42% | Filing |
| 2024-12-27 | Kim Yoon-seInsider report | +0.18pp | 21.20 → 21.38% | Filing |
| 2024-12-27 | Kim Yoon-seInsider report | +0.21pp | 20.99 → 21.20% | Filing |
| 2024-12-24 | Kim Yoon-se | +0.18pp | 25.13 → 25.31% | Filing |
| 2024-12-24 | Kim Yoon-se | +0.21pp | 24.92 → 25.13% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-07 | Kim Yoon-seInsider report | No change | 22.13 → 22.13% | Filing | ||
| 2026-04-24 | Kim Yoon-se | Not a trade −0.00pp | 25.51 → 25.51% | Filing | ||
| 2026-04-13 | Kim Yoon-se | Not a trade −0.00pp | 25.51 → 25.51% | Filing | ||
| 2026-02-09 | Kim Yoon-se | Not a trade −0.00pp | 25.51 → 25.51% | Filing | ||
| 2025-10-27 | 25.77 → 25.77% | Filing | ||||
| 2025-05-07 | 25.68 → 25.68% | Filing | ||||
| 2025-02-10 | 25.42 → 25.42% | Filing | ||||
| 2024-11-06 | 24.92 → 24.92% | Filing |
28 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched