$107.89−26.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-01 | 5.86 → 6.87% | Filing | ||||
| 2026-06-05 | 30.00 → 30.04% | Filing | ||||
| 2026-05-28 | 29.91 → 30.00% | Filing | ||||
| 2026-04-06 | 29.66 → 29.91% | Filing | ||||
| 2026-03-26 |
| Filing |
| 2026-03-20 | 28.85 → 29.36% | Filing |
| 2026-02-06 | 28.81 → 28.85% | Filing |
| 2026-02-02 | 6.86 → 5.86% | Filing |
| 2026-01-30 | 28.44 → 28.81% | Filing |
| 2026-01-23 | 50.44 → 51.70% | Filing |
| 2026-01-16 | 27.85 → 28.14% | Filing |
| 2025-12-03 | 27.62 → 27.85% | Filing |
| 2025-11-26 | 27.18 → 27.62% | Filing |
| 2025-11-19 | 49.35 → 50.44% | Filing |
| 2025-11-12 | 26.39 → 26.85% | Filing |
| 2025-09-18 | 26.17 → 26.39% | Filing |
| 2025-09-12 | 26.09 → 26.17% | Filing |
| 2025-09-04 | 48.35 → 49.35% | Filing |
| 2025-08-28 | 25.09 → 25.69% | Filing |
| 2025-07-28 | 48.08 → 48.35% | Filing |
| 2025-06-27 | 24.82 → 25.09% | Filing |
| 2025-06-20 | 24.32 → 24.82% | Filing |
| 2025-06-19 | 46.59 → 48.08% | Filing |
| 2025-06-13 | 23.98 → 24.32% | Filing |
| 2025-04-25 | 23.66 → 23.98% | Filing |
| 2025-04-18 | 23.33 → 23.66% | Filing |
| 2024-12-20 | 46.69 → 46.59% | Filing |
| 2024-12-02 | 7.88 → 6.86% | Filing |
30 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched