$4.38−40.0%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-28 | 22.84 → 22.86% | Filing | ||||
| 2026-10-19 | 22.82 → 22.84% | Filing | ||||
| 2026-10-12 | 22.81 → 22.82% | Filing | ||||
| 2026-10-07 | 22.78 → 22.81% | Filing | ||||
| 2026-10-06 |
| 7.68 → 8.48% |
| Filing |
| 2026-10-02 | 40.24 → 40.59% | Filing |
| 2026-10-02 | 16.86 → 17.02% | Filing |
| 2026-09-01 | 40.47 → 40.24% | Filing |
| 2026-08-27 | 16.35 → 16.79% | Filing |
| 2026-08-24 | 22.67 → 22.68% | Filing |
| 2026-08-24 | 16.79 → 16.86% | Filing |
| 2026-07-24 | 7.15 → 7.68% | Filing |
| 2026-07-23 | 40.45 → 40.47% | Filing |
| 2026-07-10 | 40.43 → 40.45% | Filing |
| 2026-06-17 | 6.69 → 7.15% | Filing |
| 2026-06-15 | 40.41 → 40.43% | Filing |
| 2026-06-08 | 6.22 → 6.69% | Filing |
| 2026-06-01 | 40.34 → 40.41% | Filing |
| 2026-05-20 | 40.33 → 40.34% | Filing |
| 2026-05-19 | 22.54 → 22.56% | Filing |
| 2026-03-26 | 5.60 → 6.22% | Filing |
| 2026-02-24 | 0.00 → 5.60% | Filing |
| 2025-08-18 | 40.27 → 40.33% | Filing |
| 2025-08-18 | 16.29 → 16.35% | Filing |
| 2025-05-30 | 40.15 → 40.27% | Filing |
| 2025-05-30 | 17.16 → 16.29% | Filing |
| 2025-05-22 | 39.06 → 40.15% | Filing |
29 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched