$188.82−52.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-08 | 7.38 → 8.02% | Filing | ||||
| 2026-04-01 | 69.30 → 69.28% | Filing | ||||
| 2026-01-21 | 69.23 → 69.21% | Filing | ||||
| 2025-12-08 | 75.02 → 69.30% | Filing | ||||
| 2025-10-22 |
| Filing |
| 2025-08-29 | 74.18 → 74.15% | Filing |
| 2025-08-01 | 74.24 → 74.18% | Filing |
| 2025-07-28 | 74.37 → 74.24% | Filing |
| 2025-07-02 | 6.38 → 7.38% | Filing |
| 2025-06-26 | 74.44 → 74.37% | Filing |
| 2025-06-19 | 74.50 → 74.44% | Filing |
| 2025-06-16 | 74.54 → 74.50% | Filing |
| 2025-06-09 | 74.60 → 74.54% | Filing |
| 2025-05-20 | 74.67 → 74.60% | Filing |
| 2025-05-09 | 74.76 → 74.67% | Filing |
| 2025-04-30 | 74.86 → 74.76% | Filing |
| 2025-04-28 | 75.02 → 74.86% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-02-28 | 75.02 → 75.02% | Filing |
18 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched