$3.98−82.6%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-11-25 | 1.19 → 1.20% | Filing | ||||
| 2025-08-07 | 9.67 → 6.37% | Filing | ||||
| 2025-07-23 | 27.90% | Filing | ||||
| 2025-07-21 | 5.24% | Filing | ||||
| 2025-07-17 | 1.19% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-07-17 | 1.34% | Filing |
| 2025-07-15 | 9.67% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-11-25 | 1.34 → 1.34% | Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched