$3.04−26.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-10 | 24.56 → 24.70% | Filing | ||||
| 2026-09-09 | 24.56 → 24.70% | Filing | ||||
| 2026-08-04 | 49.42 → 49.89% | Filing | ||||
| 2026-08-03 | 24.47 → 24.56% | Filing | ||||
| 2026-02-12 | 59.02 → 49.42% |
| Filing |
| 2026-02-12 | 30.79 → 24.47% | Filing |
| 2026-02-09 | 30.79 → 24.47% | Filing |
| 2025-12-17 | 6.02 → 4.38% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-21 | 49.89 → 49.89% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched