$4.47−44.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-20 | 0.00 → 12.30% | Filing | ||||
| 2025-11-19 | 1.11 → 0.71% | Filing | ||||
| 2025-01-15 | 33.03 → 25.22% | Filing | ||||
| 2024-12-13 | 33.90 → 33.03% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount |
|---|
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| 2025-01-23 | 25.22 → 25.22% | Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched