$27.81+240.3%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-11 | 25.44 → 25.49% | Filing | ||||
| 2025-12-05 | 13.56 → 13.02% | Filing | ||||
| 2025-10-10 | 5.38 → 4.36% | Filing | ||||
| 2025-07-09 | 4.84 → 5.38% | Filing | ||||
| 2025-06-27 | 23.88 → 25.44% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-06-10 | 7.26 → 3.85% | Filing |
| 2025-05-15 | 5.99 → 4.84% | Filing |
| 2025-03-07 | 8.16 → 2.99% | Filing |
| 2025-02-20 | 8.14 → 4.52% | Filing |
| 2025-01-09 | 11.23 → 8.16% | Filing |
| 2024-12-23 | 10.58 → 9.95% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched