$9.84+4.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-02 | 6.25 → 8.02% | Filing | ||||
| 2026-09-01 | 7.49 → 6.25% | Filing | ||||
| 2026-08-10 | 5.70 → 5.67% | Filing | ||||
| 2026-08-10 | 5.69 → 5.67% | Filing | ||||
| 2026-08-10 | 18.35 → 14.98% |
| Filing |
| 2026-08-04 | 5.07 → 7.49% | Filing |
| 2026-07-09 | 18.39 → 18.35% | Filing |
| 2026-07-06 | 5.04 → 5.69% | Filing |
| 2026-07-06 | 5.04 → 5.70% | Filing |
| 2026-07-03 | 20.94 → 21.40% | Filing |
| 2026-05-21 | 4.97 → 5.07% | Filing |
| 2026-05-04 | 6.21 → 4.34% | Filing |
| 2026-04-03 | 20.72 → 18.39% | Filing |
| 2026-02-09 | 6.79 → 0.00% | Filing |
| 2026-02-05 | 5.24 → 6.21% | Filing |
| 2026-01-28 | 4.48 → 5.24% | Filing |
| 2026-01-13 | 0.00 → 5.04% | Filing |
| 2026-01-13 | 0.00 → 5.04% | Filing |
| 2025-11-11 | 8.20 → 6.79% | Filing |
| 2025-11-11 | 0.00 → 8.20% | Filing |
| 2025-02-25 | 21.90 → 20.72% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-26 | 14.98 → 14.98% | Filing |
22 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched