$11.24−81.3%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-14 | 3.60 → 3.06% | Filing | ||||
| 2026-09-09 | 7.62 → 8.28% | Filing | ||||
| 2026-08-18 | 6.53 → 5.20% | Filing | ||||
| 2026-06-25 | 9.50 → 9.58% | Filing | ||||
| 2026-04-15 | 0.00 → 9.50% |
| Filing |
| 2026-03-27 | Oh Jung-kang | −9.64pp | 19.45 → 9.81% | Filing |
| 2026-03-09 | Oh Jung-kang | −0.06pp | 21.34 → 21.28% | Filing |
| 2026-03-04 | Oh Jung-kangInsider report | −0.44pp | 14.57 → 14.13% | Filing |
| 2026-02-11 | Oh Jung-kang | Not a trade −0.08pp | 21.42 → 21.34% | Filing |
| 2026-02-06 | Samsung Asset Management | +2.56pp | 5.06 → 7.62% | Filing |
| 2026-01-05 | Oh Jung-kang | +0.19pp | 21.23 → 21.42% | Filing |
| 2025-12-26 | Samsung Asset Management | New 5.06% | 0.00 → 5.06% | Filing |
| 2025-11-21 | Oh Jung-kang | Not a trade −0.04pp | 21.27 → 21.23% | Filing |
| 2025-08-21 | Oh Jung-kang | +0.12pp | 21.15 → 21.27% | Filing |
| 2025-08-06 | Oh Jung-kangInsider report | +0.08pp | 14.49 → 14.57% | Filing |
| 2025-07-23 | Oh Jung-kangInsider report | −0.36pp | 14.85 → 14.49% | Filing |
| 2025-07-21 | Oh Jung-kang | Not a trade −0.45pp | 21.60 → 21.15% | Filing |
| 2025-07-08 | Oh Jung-kang | −0.04pp | 21.64 → 21.60% | Filing |
| 2025-06-18 | Oh Jung-kang | +0.02pp | 21.62 → 21.64% | Filing |
| 2025-06-04 | Oh Jung-kang | +0.02pp | 21.60 → 21.62% | Filing |
| 2025-05-27 | Oh Jung-kang | +0.03pp | 21.57 → 21.60% | Filing |
| 2025-05-20 | Oh Jung-kang | +0.03pp | 21.54 → 21.57% | Filing |
| 2025-02-21 | Oh Jung-kang | Not a trade −0.09pp | 21.63 → 21.54% | Filing |
| 2024-12-05 | KB Securities | New 2.22% | 0.00 → 2.22% | Filing |
| 2024-11-08 | Oh Jung-kang | Not a trade −0.33pp | 21.96 → 21.63% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-23 | Wyatt | Not a trade −0.00pp | 9.58 → 9.58% | Filing | ||
| 2026-08-19 | Wyatt | No change | 9.58 → 9.58% | Filing | ||
| 2026-07-07 | Wyatt | Not a trade −0.00pp | 9.58 → 9.58% | Filing | ||
| 2025-05-13 | Oh Jung-kang | Not a trade −0.00pp | 21.54 → 21.54% | Filing | ||
| 2025-04-07 | 21.54 → 21.54% | Filing |
30 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched