Price and institutional trades
$2.22−63.4%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$7.2M · 2026-11-0650.51%+1.40pp
$2.2M · 2025-07-093.11%
$1.8M · 2026-02-062.50%
$1.8M · 2026-02-062.49%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by Mobidays
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-11-06 | 2026-10-30 | | | 50.49 → 50.51% | +$2,311 | $2.31 |
| 2026-09-18 | 2026-09-16 | | | 50.48 → 50.49% | +$2,171 | $3.15 |
| 2026-08-20 | 2026-08-18 | | | 50.36 → 50.48% | +$26K | $0.69 |
| 2026-08-13 | - | | | 50.18 → 50.46% | +$60K | - |
| 2026-08-10 | 2026-08-07 | | | 50.01 → 50.36% | +$70K | $0.60 |
22 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched