$2.69−76.0%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-29 | 39.56 → 39.11% | Filing | ||||
| 2026-09-16 | 1.46 → 1.45% | Filing | ||||
| 2026-08-05 | 40.43 → 39.56% | Filing | ||||
| 2026-07-16 | 37.13 → 37.18% | Filing | ||||
| 2026-05-18 | 38.90 → 40.43% |
| Filing |
| 2026-05-18 | 1.40 → 1.46% | Filing |
| 2026-03-25 | 7.16 → 5.67% | Filing |
| 2026-03-16 | 36.40 → 36.98% | Filing |
| 2026-03-06 | 5.26 → 4.70% | Filing |
| 2026-02-12 | 54.97 → 38.90% | Filing |
| 2026-02-12 | 1.31 → 1.40% | Filing |
| 2026-01-20 | 50.24 → 54.97% | Filing |
| 2026-01-15 | 47.87 → 52.00% | Filing |
| 2025-10-24 | 53.84 → 50.24% | Filing |
| 2025-08-26 | 5.63 → 6.69% | Filing |
| 2025-08-25 | 5.35 → 7.16% | Filing |
| 2025-02-10 | 9.18 → 5.35% | Filing |
| 2025-02-07 | 8.04 → 5.63% | Filing |
| 2025-02-07 | 9.18% | Filing |
| 2025-01-23 | 0.00 → 5.26% | Filing |
| 2025-01-23 | 0.00 → 8.04% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-16 | 37.18 → 37.18% | Filing |
22 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched