$1.35−32.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 14.22 → 14.20% | Filing | ||||
| 2026-08-20 | 14.23 → 14.22% | Filing | ||||
| 2026-08-06 | 14.40 → 14.23% | Filing | ||||
| 2026-07-30 | 14.52 → 14.40% | Filing | ||||
| 2026-07-23 |
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Mirae Asset Global InvestmentsInsider report |
| −0.03pp |
| 14.55 → 14.52% |
| Filing |
| 2026-07-01 | Mirae Asset Global Investments | −12.83pp | 27.38 → 14.55% | Filing |
| 2026-06-25 | Mirae Asset Global InvestmentsInsider report | −5.04pp | 19.59 → 14.55% | Filing |
| 2026-06-18 | Mirae Asset Global InvestmentsInsider report | −5.19pp | 24.78 → 19.59% | Filing |
| 2026-06-18 | Samsung Asset Management | New 5.31% | 0.00 → 5.31% | Filing |
| 2026-06-11 | Mirae Asset Global InvestmentsInsider report | −0.39pp | 25.17 → 24.78% | Filing |
| 2026-06-04 | Mirae Asset Global InvestmentsInsider report | −0.17pp | 25.34 → 25.17% | Filing |
| 2026-05-28 | Mirae Asset Global InvestmentsInsider report | +0.28pp | 25.06 → 25.34% | Filing |
| 2026-05-21 | Mirae Asset Global InvestmentsInsider report | −1.16pp | 26.22 → 25.06% | Filing |
| 2026-05-14 | Mirae Asset Global InvestmentsInsider report | −0.09pp | 26.31 → 26.22% | Filing |
| 2026-05-08 | Mirae Asset Global InvestmentsInsider report | −0.16pp | 26.47 → 26.31% | Filing |
| 2026-04-29 | Mirae Asset Global InvestmentsInsider report | +0.43pp | 26.04 → 26.47% | Filing |
| 2026-04-22 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 25.98 → 26.04% | Filing |
| 2026-04-15 | Mirae Asset Global InvestmentsInsider report | +0.38pp | 25.60 → 25.98% | Filing |
| 2026-04-08 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 25.59 → 25.60% | Filing |
| 2026-04-02 | Mirae Asset Global Investments | +1.01pp | 26.37 → 27.38% | Filing |
| 2026-04-01 | Mirae Asset Global InvestmentsInsider report | +0.26pp | 25.33 → 25.59% | Filing |
| 2026-03-25 | Mirae Asset Global InvestmentsInsider report | +0.18pp | 25.15 → 25.33% | Filing |
| 2026-03-18 | Mirae Asset Global InvestmentsInsider report | +0.54pp | 24.61 → 25.15% | Filing |
| 2026-03-11 | Mirae Asset Global InvestmentsInsider report | +0.38pp | 24.23 → 24.61% | Filing |
| 2026-03-04 | Mirae Asset Global InvestmentsInsider report | +0.24pp | 23.99 → 24.23% | Filing |
| 2026-03-03 | Mirae Asset Global Investments | +0.99pp | 25.38 → 26.37% | Filing |
| 2026-02-25 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 23.89 → 23.99% | Filing |
| 2026-02-19 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 23.79 → 23.89% | Filing |
| 2026-02-11 | Mirae Asset Global InvestmentsInsider report | +0.17pp | 23.62 → 23.79% | Filing |
| 2026-02-04 | Mirae Asset Global InvestmentsInsider report | +0.14pp | 23.48 → 23.62% | Filing |
| 2026-01-28 | Mirae Asset Global InvestmentsInsider report | +0.30pp | 23.18 → 23.48% | Filing |
| 2026-01-21 | Mirae Asset Global InvestmentsInsider report | +0.24pp | 22.94 → 23.18% | Filing |
| 2026-01-14 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 22.81 → 22.94% | Filing |
| 2026-01-07 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 22.80 → 22.81% | Filing |
| 2026-01-05 | Samsung Asset Management | −1.00pp | 5.00 → 4.00% | Filing |
| 2025-12-31 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 22.70 → 22.80% | Filing |
| 2025-12-24 | Mirae Asset Global InvestmentsInsider report | −0.13pp | 22.83 → 22.70% | Filing |
| 2025-12-17 | Mirae Asset Global InvestmentsInsider report | −0.09pp | 22.92 → 22.83% | Filing |
| 2025-12-10 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 22.88 → 22.92% | Filing |
| 2025-12-03 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 22.84 → 22.88% | Filing |
| 2025-12-02 | Mirae Asset Global Investments | +1.01pp | 24.37 → 25.38% | Filing |
| 2025-11-26 | Mirae Asset Global InvestmentsInsider report | +0.51pp | 22.33 → 22.84% | Filing |
| 2025-11-19 | Mirae Asset Global InvestmentsInsider report | −0.40pp | 22.73 → 22.33% | Filing |
| 2025-11-12 | Mirae Asset Global InvestmentsInsider report | +0.09pp | 22.64 → 22.73% | Filing |
| 2025-11-06 | Mirae Asset Global Investments | +1.22pp | 23.15 → 24.37% | Filing |
| 2025-11-06 | Samsung Asset Management | New 5.00% | 0.00 → 5.00% | Filing |
| 2025-11-05 | Mirae Asset Global InvestmentsInsider report | +0.19pp | 22.45 → 22.64% | Filing |
| 2025-10-29 | Mirae Asset Global InvestmentsInsider report | +0.28pp | 22.17 → 22.45% | Filing |
| 2025-10-22 | Mirae Asset Global InvestmentsInsider report | +0.12pp | 22.05 → 22.17% | Filing |
| 2025-10-15 | Mirae Asset Global InvestmentsInsider report | +0.03pp | 22.02 → 22.05% | Filing |
| 2025-10-01 | Mirae Asset Global InvestmentsInsider report | +0.24pp | 21.78 → 22.02% | Filing |
| 2025-09-24 | Mirae Asset Global InvestmentsInsider report | +0.18pp | 21.60 → 21.78% | Filing |
| 2025-09-17 | Mirae Asset Global InvestmentsInsider report | +0.17pp | 21.43 → 21.60% | Filing |
| 2025-09-10 | Mirae Asset Global InvestmentsInsider report | +0.03pp | 21.40 → 21.43% | Filing |
| 2025-09-03 | Mirae Asset Global InvestmentsInsider report | +0.11pp | 21.29 → 21.40% | Filing |
| 2025-08-27 | Mirae Asset Global InvestmentsInsider report | +0.11pp | 21.18 → 21.29% | Filing |
| 2025-08-20 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 21.05 → 21.18% | Filing |
| 2025-08-13 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 21.07 → 21.05% | Filing |
| 2025-08-12 | Koramco Nhuf REIT | −10.39pp | 42.48 → 32.09% | Filing |
| 2025-08-06 | Mirae Asset Global InvestmentsInsider report | −0.09pp | 21.16 → 21.07% | Filing |
| 2025-08-01 | Mirae Asset Global Investments | +1.72pp | 21.43 → 23.15% | Filing |
| 2025-07-30 | Mirae Asset Global InvestmentsInsider report | +0.12pp | 21.04 → 21.16% | Filing |
| 2025-07-23 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.00 → 21.04% | Filing |
| 2025-07-10 | Koramco Asset Management | −0.51pp | 5.22 → 4.71% | Filing |
| 2025-07-09 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 21.01 → 21.00% | Filing |
| 2025-07-02 | Mirae Asset Global InvestmentsInsider report | +0.08pp | 20.93 → 21.01% | Filing |
| 2025-06-25 | Mirae Asset Global InvestmentsInsider report | −0.49pp | 21.42 → 20.93% | Filing |
| 2025-06-18 | Mirae Asset Global InvestmentsInsider report | −0.33pp | 21.75 → 21.42% | Filing |
| 2025-06-11 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 21.77 → 21.75% | Filing |
| 2025-06-11 | Koramco Asset Management | +0.07pp | 5.15 → 5.22% | Filing |
| 2025-06-04 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 21.67 → 21.77% | Filing |
| 2025-05-28 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.63 → 21.67% | Filing |
| 2025-05-21 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.59 → 21.63% | Filing |
| 2025-05-07 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 21.60 → 21.59% | Filing |
| 2025-04-30 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.56 → 21.60% | Filing |
| 2025-04-23 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.52 → 21.56% | Filing |
| 2025-04-16 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 21.54 → 21.52% | Filing |
| 2025-04-10 | Koramco Asset Management | +0.12pp | 5.03 → 5.15% | Filing |
| 2025-04-09 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 21.53 → 21.54% | Filing |
| 2025-04-02 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 21.54 → 21.53% | Filing |
| 2025-04-01 | Koramco Asset Management | +0.46pp | 4.57 → 5.03% | Filing |
| 2025-03-26 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.50 → 21.54% | Filing |
| 2025-03-19 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 21.49 → 21.50% | Filing |
| 2025-03-12 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 21.45 → 21.49% | Filing |
| 2025-03-05 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 21.35 → 21.45% | Filing |
| 2025-02-26 | Mirae Asset Global InvestmentsInsider report | +0.05pp | 21.30 → 21.35% | Filing |
| 2025-02-19 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 21.31 → 21.30% | Filing |
| 2025-02-12 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 21.32 → 21.31% | Filing |
| 2025-02-05 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 21.30 → 21.32% | Filing |
| 2025-01-31 | Mirae Asset Global InvestmentsInsider report | +0.09pp | 21.21 → 21.30% | Filing |
| 2025-01-22 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 21.15 → 21.21% | Filing |
| 2025-01-17 | Koramco Nhuf REIT | +2.11pp | 40.37 → 42.48% | Filing |
| 2025-01-15 | Mirae Asset Global InvestmentsInsider report | +0.12pp | 21.03 → 21.15% | Filing |
| 2025-01-10 | IGIS Asset Management | −2.04pp | 7.72 → 5.68% | Filing |
| 2025-01-10 | Koramco Asset Management | −1.61pp | 6.18 → 4.57% | Filing |
| 2025-01-08 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 20.97 → 21.03% | Filing |
| 2025-01-02 | Mirae Asset Global Investments | −1.74pp | 23.17 → 21.43% | Filing |
| 2024-12-26 | Mirae Asset Global InvestmentsInsider report | +0.90pp | 19.95 → 20.85% | Filing |
| 2024-12-18 | Mirae Asset Global InvestmentsInsider report | −0.19pp | 20.14 → 19.95% | Filing |
| 2024-12-11 | Mirae Asset Global InvestmentsInsider report | −3.12pp | 23.26 → 20.14% | Filing |
| 2024-12-10 | IGIS Asset Management | +2.48pp | 5.24 → 7.72% | Filing |
| 2024-12-10 | Koramco Asset Management | −2.74pp | 8.92 → 6.18% | Filing |
| 2024-12-04 | Mirae Asset Global Investments | +13.18pp | 9.99 → 23.17% | Filing |
| 2024-11-27 | Mirae Asset Global InvestmentsInsider report | +1.00pp | 21.64 → 22.64% | Filing |
| 2024-11-20 | Mirae Asset Global InvestmentsInsider report | +0.92pp | 20.72 → 21.64% | Filing |
| 2024-11-18 | Mirae Asset Global InvestmentsInsider report | 10% holder report | 20.72% | Filing |
| 2024-11-11 | Koramco Asset Management | +3.77pp | 5.15 → 8.92% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-29 | Mirae Asset Global InvestmentsInsider report | No change | 14.22 → 14.22% | Filing | ||
| 2026-10-22 | Mirae Asset Global InvestmentsInsider report | No change | 14.22 → 14.22% | Filing | ||
| 2026-10-15 | Mirae Asset Global InvestmentsInsider report | No change | 14.22 → 14.22% | Filing | ||
| 2026-10-08 | Mirae Asset Global InvestmentsInsider report | No change | 14.22 → 14.22% | Filing | ||
| 2026-10-01 | 14.22 → 14.22% | Filing | ||||
| 2026-09-23 | 14.22 → 14.22% | Filing | ||||
| 2026-09-16 | 14.22 → 14.22% | Filing | ||||
| 2026-09-09 | 14.22 → 14.22% | Filing | ||||
| 2026-09-03 | 14.22 → 14.22% | Filing | ||||
| 2026-08-27 | 14.22 → 14.22% | Filing | ||||
| 2026-07-16 | 14.55 → 14.55% | Filing | ||||
| 2026-07-09 | 14.55 → 14.55% | Filing | ||||
| 2026-07-02 | 14.55 → 14.55% | Filing | ||||
| 2025-07-16 | 21.00 → 21.00% | Filing | ||||
| 2025-05-14 | 21.59 → 21.59% | Filing | ||||
| 2024-11-13 | 15.53 → 15.53% | Filing |
123 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched