$3.84−74.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-01 | 10.33 → 9.74% | Filing | ||||
| 2026-06-01 | 29.17 → 27.46% | Filing | ||||
| 2026-03-03 | 5.01 → 3.84% | Filing | ||||
| 2026-01-29 | 0.00 → 5.01% | Filing | ||||
| 2025-09-04 | 5.36 → 3.58% |
| Filing |
| 2025-09-04 | 5.01 → 4.22% | Filing |
| 2025-08-01 | 5.01% | Filing |
| 2025-07-31 | 5.36% | Filing |
| 2025-07-31 | 10.33% | Filing |
| 2025-07-31 | 29.17% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched