$3.41−45.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-12-16 | 0.00 → 6.29% | Filing | ||||
| 2025-11-17 | 2.44 → 1.87% | Filing | ||||
| 2025-10-10 | 4.65 → 2.58% | Filing | ||||
| 2025-10-02 | 40.88 → 39.72% | Filing | ||||
| 2025-10-02 | 3.43 → 2.44% |
| Filing |
| 2025-09-04 | 10.72 → 4.35% | Filing |
| 2025-08-29 | 10.64 → 7.21% | Filing |
| 2025-08-12 | 10.68 → 10.64% | Filing |
| 2025-07-01 | 10.72 → 10.68% | Filing |
| 2025-04-14 | 10.72% | Filing |
| 2025-04-01 | 20.63 → 10.72% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched