$22.62−76.8%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-04 | 7.64 → 6.63% | Filing | ||||
| 2026-10-08 | 7.64 → 6.63% | Filing | ||||
| 2026-07-01 | 5.03 → 3.87% | Filing | ||||
| 2026-04-24 | 32.05 → 31.61% | Filing | ||||
| 2026-04-24 | 1.10% |
| Filing |
| 2026-04-01 | 4.59 → 5.03% | Filing |
| 2026-03-03 | 5.10 → 4.96% | Filing |
| 2026-02-09 | 8.96 → 7.64% | Filing |
| 2026-01-09 | 11.93 → 8.96% | Filing |
| 2026-01-08 | 4.99 → 5.10% | Filing |
| 2026-01-07 | 2.10 → 0.60% | Filing |
| 2026-01-07 | 3.20 → 2.10% | Filing |
| 2026-01-07 | 4.60 → 3.20% | Filing |
| 2025-12-24 | 6.63 → 1.35% | Filing |
| 2025-12-09 | 10.56 → 6.63% | Filing |
| 2025-12-08 | 13.09 → 11.93% | Filing |
| 2025-12-01 | 5.60 → 4.60% | Filing |
| 2025-11-27 | 10.56% | Filing |
| 2025-11-27 | 5.60% | Filing |
| 2025-11-26 | 14.15% | Filing |
| 2025-11-25 | 32.05% | Filing |
| 2025-11-24 | 13.09% | Filing |
22 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched