$3.54−74.1%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-31 | 5.36 → 4.52% | Filing | ||||
| 2026-06-09 | 5.26 → 4.24% | Filing | ||||
| 2026-05-22 | 21.71% | Filing | ||||
| 2026-04-07 | 20.00% | Filing | ||||
| 2026-04-07 | 5.33% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-04-07 | 5.36% | Filing |
| 2026-04-07 | 5.24% | Filing |
| 2026-04-06 | 8.46% | Filing |
| 2026-04-01 | 5.26% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched