$0.55−72.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 24.67 → 24.46% | Filing | ||||
| 2026-11-03 | 25.63 → 24.01% | Filing | ||||
| 2026-10-29 | 24.84 → 24.67% | Filing | ||||
| 2026-10-22 | 24.94 → 24.84% | Filing | ||||
| 2026-10-15 |
| −0.12pp |
| 25.06 → 24.94% |
| Filing |
| 2026-10-01 | Mirae Asset Global InvestmentsInsider report | −0.16pp | 25.22 → 25.06% | Filing |
| 2026-09-23 | Mirae Asset Global InvestmentsInsider report | −0.18pp | 25.40 → 25.22% | Filing |
| 2026-09-16 | Mirae Asset Global InvestmentsInsider report | −0.22pp | 25.62 → 25.40% | Filing |
| 2026-09-09 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 25.63 → 25.62% | Filing |
| 2026-09-03 | Mirae Asset Global InvestmentsInsider report | −0.21pp | 25.84 → 25.63% | Filing |
| 2026-09-01 | Mirae Asset Global Investments | −1.13pp | 26.76 → 25.63% | Filing |
| 2026-07-23 | Mirae Asset Global InvestmentsInsider report | −0.04pp | 25.88 → 25.84% | Filing |
| 2026-07-16 | Mirae Asset Global InvestmentsInsider report | −0.14pp | 26.02 → 25.88% | Filing |
| 2026-05-14 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 26.03 → 26.02% | Filing |
| 2026-05-08 | Mirae Asset Global InvestmentsInsider report | −0.09pp | 26.12 → 26.03% | Filing |
| 2026-05-08 | Koramco Asset Management | −1.00pp | 5.19 → 4.19% | Filing |
| 2026-04-09 | Koramco Asset Management | −0.87pp | 6.06 → 5.19% | Filing |
| 2026-04-01 | Mirae Asset Global InvestmentsInsider report | −0.14pp | 26.26 → 26.12% | Filing |
| 2026-03-25 | Mirae Asset Global InvestmentsInsider report | −0.08pp | 26.34 → 26.26% | Filing |
| 2026-03-04 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 26.36 → 26.34% | Filing |
| 2026-02-19 | Mirae Asset Global InvestmentsInsider report | −0.03pp | 26.39 → 26.36% | Filing |
| 2026-01-14 | Mirae Asset Global InvestmentsInsider report | −0.10pp | 26.49 → 26.39% | Filing |
| 2025-12-03 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 26.50 → 26.49% | Filing |
| 2025-12-01 | Mirae Asset Global Investments | −0.27pp | 27.03 → 26.76% | Filing |
| 2025-10-01 | Mirae Asset Global InvestmentsInsider report | −0.13pp | 26.63 → 26.50% | Filing |
| 2025-09-10 | Mirae Asset Global InvestmentsInsider report | −0.06pp | 26.69 → 26.63% | Filing |
| 2025-09-03 | Mirae Asset Global InvestmentsInsider report | −0.05pp | 26.74 → 26.69% | Filing |
| 2025-08-27 | Mirae Asset Global InvestmentsInsider report | −0.06pp | 26.80 → 26.74% | Filing |
| 2025-08-06 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 26.81 → 26.80% | Filing |
| 2025-07-09 | Mirae Asset Global InvestmentsInsider report | −0.14pp | 26.95 → 26.81% | Filing |
| 2025-06-18 | Mirae Asset Global InvestmentsInsider report | +0.29pp | 26.66 → 26.95% | Filing |
| 2025-04-09 | Mirae Asset Global InvestmentsInsider report | −0.06pp | 26.72 → 26.66% | Filing |
| 2025-04-02 | Mirae Asset Global InvestmentsInsider report | −0.04pp | 26.76 → 26.72% | Filing |
| 2025-02-26 | Mirae Asset Global InvestmentsInsider report | −0.03pp | 26.79 → 26.76% | Filing |
| 2025-02-19 | Mirae Asset Global InvestmentsInsider report | −0.07pp | 26.86 → 26.79% | Filing |
| 2025-01-08 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 26.88 → 26.86% | Filing |
| 2024-12-11 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 26.86 → 26.88% | Filing |
| 2024-11-20 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 26.80 → 26.86% | Filing |
| 2024-11-13 | Mirae Asset Global InvestmentsInsider report | +0.05pp | 26.75 → 26.80% | Filing |
| 2024-11-11 | Koramco Asset Management | −0.18pp | 6.24 → 6.06% | Filing |
| 2024-11-07 | Mirae Asset Global Investments | +1.36pp | 25.67 → 27.03% | Filing |
| 2024-11-06 | Mirae Asset Global InvestmentsInsider report | +0.18pp | 26.57 → 26.75% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-12-17 | Mirae Asset Global InvestmentsInsider report | No change | 26.49 → 26.49% | Filing | ||
| 2025-11-26 | Mirae Asset Global InvestmentsInsider report | No change | 26.50 → 26.50% | Filing | ||
| 2025-11-12 | Mirae Asset Global InvestmentsInsider report | No change | 26.50 → 26.50% | Filing | ||
| 2025-09-17 | Mirae Asset Global InvestmentsInsider report | No change | 26.63 → 26.63% | Filing | ||
| 2025-07-02 | 26.95 → 26.95% | Filing |
47 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched