$20.42−25.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-29 | 5.15 → 2.39% | Filing | ||||
| 2026-08-07 | 46.87 → 44.71% | Filing | ||||
| 2026-08-07 | 2.12 → 0.00% | Filing | ||||
| 2026-07-10 | 5.06 → 4.49% | Filing | ||||
| 2026-06-10 | 6.41 → 5.06% |
| Filing |
| 2026-05-28 | Jung Kyu-dong | Not a trade −0.96pp | 47.83 → 46.87% | Filing |
| 2026-05-06 | Jung Kyu-dong | −0.12pp | 47.95 → 47.83% | Filing |
| 2026-05-06 | Yoon Hyung-seokInsider report | −0.10pp | 1.03 → 0.93% | Filing |
| 2026-03-13 | Jung Kyu-dong | −0.06pp | 48.01 → 47.95% | Filing |
| 2026-03-10 | Samsung Asset Management | New 5.15% | 0.00 → 5.15% | Filing |
| 2026-03-04 | Park Dae-namInsider report | −0.07pp | 2.19 → 2.12% | Filing |
| 2026-02-27 | Jung Kyu-dong | −0.07pp | 48.08 → 48.01% | Filing |
| 2025-11-24 | Jung Kyu-dong | −0.44pp | 48.52 → 48.08% | Filing |
| 2025-11-07 | Sim Jin-sup | −1.89pp | 6.25 → 4.36% | Filing |
| 2025-10-01 | Yoon Hyung-seokInsider report | −0.08pp | 1.11 → 1.03% | Filing |
| 2025-09-16 | Jung Kyu-dong | −0.06pp | 48.58 → 48.52% | Filing |
| 2025-07-22 | Jung Kyu-dong | −0.01pp | 48.59 → 48.58% | Filing |
| 2025-04-08 | Daishin Securities | New 6.41% | 0.00 → 6.41% | Filing |
| 2025-03-10 | Sim Jin-sup | −1.39pp | 7.64 → 6.25% | Filing |
| 2025-02-17 | Jung Kyu-dong | Not a trade −0.21pp | 48.80 → 48.59% | Filing |
| 2025-01-24 | Lee Sang-baeInsider report | −0.21pp | 7.50 → 7.29% | Filing |
| 2025-01-07 | Jung Kyu-dong | Not a trade −0.02pp | 48.82 → 48.80% | Filing |
| 2024-11-29 | Park Dae-namInsider report | −0.03pp | 2.22 → 2.19% | Filing |
| 2024-11-29 | Jung Kyu-dong | Not a trade −0.02pp | 48.84 → 48.82% | Filing |
| 2024-11-26 | Jung Kyu-dong | −0.47pp | 49.31 → 48.84% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-02 | Jung Kyu-dong | Not a trade −0.00pp | 44.71 → 44.71% | Filing | ||
| 2026-10-14 | Jung Kyu-dong | Not a trade −0.00pp | 44.71 → 44.71% | Filing | ||
| 2026-09-14 | Jung Kyu-dong | Not a trade −0.00pp | 44.71 → 44.71% | Filing | ||
| 2026-08-26 | Jung Kyu-dong | Not a trade −0.00pp | 44.71 → 44.71% | Filing | ||
| 2026-01-29 | 48.08 → 48.08% | Filing | ||||
| 2025-06-16 | 48.59 → 48.59% | Filing | ||||
| 2025-04-04 | 48.59 → 48.59% | Filing |
32 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched