$1.23−70.5%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-04 | 36.70 → 35.82% | Filing | ||||
| 2026-08-04 | 8.00 → 8.02% | Filing | ||||
| 2026-07-28 | 36.83 → 36.70% | Filing | ||||
| 2026-07-24 | 7.87 → 8.00% | Filing | ||||
| 2026-07-16 | 7.63 → 7.87% |
| Filing |
| 2026-07-07 | 36.37 → 36.83% | Filing |
| 2026-06-18 | 36.76 → 36.37% | Filing |
| 2026-06-10 | 37.16 → 36.76% | Filing |
| 2026-05-29 | 37.87 → 37.16% | Filing |
| 2026-04-24 | 38.66 → 37.87% | Filing |
| 2026-04-01 | 38.67 → 38.66% | Filing |
| 2026-03-06 | 39.38 → 38.67% | Filing |
| 2026-02-02 | 39.68 → 39.38% | Filing |
| 2026-01-22 | 39.00 → 39.68% | Filing |
| 2025-11-12 | 38.60 → 39.00% | Filing |
| 2025-11-12 | 13.24 → 10.94% | Filing |
| 2025-09-05 | 10.50 → 7.63% | Filing |
| 2025-09-05 | 16.44 → 16.42% | Filing |
| 2025-09-03 | 41.38 → 38.60% | Filing |
| 2025-08-21 | 23.05 → 16.44% | Filing |
| 2025-08-19 | 43.88 → 41.38% | Filing |
| 2025-06-10 | 51.21 → 43.88% | Filing |
| 2025-04-11 | 51.49 → 51.21% | Filing |
| 2025-04-07 | 51.61 → 51.49% | Filing |
| 2025-02-21 | 52.01 → 51.61% | Filing |
29 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched