$2.87−4.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-08 | 10.35 → 12.35% | Filing | ||||
| 2026-04-15 | 3.03 → 10.35% | Filing | ||||
| 2026-02-10 | 18.37 → 15.38% | Filing | ||||
| 2026-01-28 | 0.00 → 8.00% | Filing | ||||
| 2025-12-05 | 24.97 → 21.76% |
| Filing |
| 2025-11-21 | 18.23 → 24.97% | Filing |
| 2025-11-14 | 18.32 → 18.37% | Filing |
| 2025-11-04 | 20.20 → 18.32% | Filing |
| 2025-11-03 | 18.08 → 18.18% | Filing |
| 2025-09-26 | 5.75 → 0.00% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched