$7.26+23.2%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-03 | 15.44 → 16.61% | Filing | ||||
| 2026-10-07 | 17.57 → 16.40% | Filing | ||||
| 2026-08-04 | 14.09 → 15.44% | Filing | ||||
| 2026-07-10 | 18.81 → 17.52% | Filing | ||||
| 2026-07-08 | 18.74 → 17.57% |
| Filing |
| 2026-05-11 | 13.53 → 11.76% | Filing |
| 2026-05-07 | 20.02 → 18.74% | Filing |
| 2026-05-04 | 12.93 → 14.09% | Filing |
| 2026-04-09 | 19.57 → 18.81% | Filing |
| 2026-04-02 | 11.59 → 12.93% | Filing |
| 2026-03-10 | 14.77 → 13.53% | Filing |
| 2026-03-03 | 9.94 → 11.59% | Filing |
| 2026-01-08 | 19.70 → 19.57% | Filing |
| 2025-12-02 | 8.77 → 9.94% | Filing |
| 2025-11-06 | 7.51 → 8.77% | Filing |
| 2025-10-10 | 16.55 → 19.70% | Filing |
| 2025-09-10 | 16.39 → 14.77% | Filing |
| 2025-09-02 | 15.92 → 20.02% | Filing |
| 2025-07-04 | 16.39 → 16.55% | Filing |
| 2025-07-01 | 6.43 → 7.51% | Filing |
| 2025-06-23 | 4.08 → 6.43% | Filing |
| 2025-04-08 | 15.92 → 16.39% | Filing |
| 2025-01-06 | 7.97% | Filing |
| 2024-12-06 | 16.39% | Filing |
| 2024-12-03 | 0.00 → 15.92% | Filing |
25 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched