$24.03+74.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-14 | 0.00 → 5.42% | Filing | ||||
| 2026-08-26 | 0.00 → 8.90% | Filing | ||||
| 2026-08-26 | 27.07 → 17.73% | Filing | ||||
| 2026-02-11 | 7.83 → 4.47% | Filing | ||||
| 2026-02-06 | 0.08 → 1.04% |
| Filing |
| 2025-11-11 | 8.92 → 7.83% | Filing |
| 2025-09-29 | 10.22 → 8.92% | Filing |
| 2025-04-25 | 27.04 → 27.07% | Filing |
| 2025-01-03 | 29.02 → 27.04% | Filing |
| 2025-01-03 | 1.08 → 0.90% | Filing |
| 2024-12-27 | 1.47 → 1.45% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched