$6.41+3.7%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-07 | 9.56 → 8.42% | Filing | ||||
| 2026-04-22 | 6.58 → 4.81% | Filing | ||||
| 2026-04-13 | 0.00 → 5.47% | Filing | ||||
| 2026-04-13 | 0.00 → 9.56% | Filing | ||||
| 2025-04-01 | 40.97 → 44.11% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched