$43.39+233.9%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-25 | 25.76 → 25.63% | Filing | ||||
| 2026-04-30 | 1.77 → 2.37% | Filing | ||||
| 2026-04-30 | 25.71 → 25.76% | Filing | ||||
| 2025-11-27 | 1.76 → 1.77% | Filing | ||||
| 2025-11-27 | 26.04 → 25.71% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-10-13 | 6.22 → 4.42% | Filing |
| 2025-09-16 | 6.96 → 4.60% | Filing |
| 2025-09-10 | 5.16 → 2.89% | Filing |
| 2025-09-08 | 7.98 → 6.22% | Filing |
| 2025-09-04 | 5.42 → 3.58% | Filing |
| 2025-09-03 | 0.00 → 5.16% | Filing |
| 2025-08-27 | 9.32 → 7.98% | Filing |
| 2025-08-05 | 1.76% | Filing |
| 2025-08-05 | 26.04% | Filing |
| 2025-08-04 | 5.42% | Filing |
| 2025-08-04 | 9.32% | Filing |
| 2025-07-30 | 6.96% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched