$8.26−89.3%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-10 | 7.21 → 5.28% | Filing | ||||
| 2026-06-12 | 36.64 → 36.49% | Filing | ||||
| 2026-04-02 | 5.42 → 4.95% | Filing | ||||
| 2026-03-30 | 36.64% | Filing | ||||
| 2026-03-27 | 7.21% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-03-27 | 11.00% | Filing |
| 2026-03-27 | 6.06% | Filing |
| 2026-03-27 | 5.42% | Filing |
| 2026-03-27 | 2.03% | Filing |
| 2026-03-27 | 16.24% | Filing |
| 2026-03-26 | 5.68% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched