$55.04+17.7%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-30 | 10.56 → 9.93% | Filing | ||||
| 2026-10-06 | 10.20 → 10.56% | Filing | ||||
| 2026-09-01 | 10.20% | Filing | ||||
| 2026-08-06 | 4.96 → 5.01% | Filing | ||||
| 2026-07-01 |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| 11.22 → 10.22% |
| Filing |
| 2026-04-28 | National Pension ServiceInsider report | −0.30pp | 10.23 → 9.93% | Filing |
| 2026-04-02 | National Pension ServiceInsider report | −0.77pp | 11.00 → 10.23% | Filing |
| 2026-04-01 | National Pension Service | +1.04pp | 10.18 → 11.22% | Filing |
| 2026-01-05 | National Pension ServiceInsider report | +1.03pp | 9.97 → 11.00% | Filing |
| 2025-10-17 | National Pension ServiceInsider report | 10% holder report | 9.97% | Filing |
| 2025-10-14 | National Pension ServiceInsider report | −0.15pp | 10.08 → 9.93% | Filing |
| 2025-10-01 | National Pension Service | −1.02pp | 11.20 → 10.18% | Filing |
| 2025-07-03 | National Pension ServiceInsider report | +1.72pp | 9.91 → 11.63% | Filing |
| 2025-07-02 | National Pension Service | +2.13pp | 9.07 → 11.20% | Filing |
| 2025-04-14 | National Pension ServiceInsider report | 10% holder report | 9.91% | Filing |
| 2025-04-01 | National Pension Service | +2.20pp | 6.87 → 9.07% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-02 | Hyundai Motor | No change | 34.92 → 34.92% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched