$2.33−45.7%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-23 | 3.67 → 0.00% | Filing | ||||
| 2026-09-17 | 0.00 → 45.24% | Filing | ||||
| 2026-09-17 | 45.24 → 0.00% | Filing | ||||
| 2026-09-03 | 45.10 → 45.24% | Filing | ||||
| 2026-09-03 | 18.06 → 18.05% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-07-22 | zaeroonetwo | +1.35pp | 43.75 → 45.10% | Filing |
| 2026-07-22 | TPCInsider report | +0.22pp | 4.86 → 5.08% | Filing |
| 2026-07-14 | zaeroonetwoInsider report | +0.13pp | 6.55 → 6.68% | Filing |
| 2026-07-08 | zaeroonetwoInsider report | +0.55pp | 6.00 → 6.55% | Filing |
| 2026-06-18 | TPCInsider report | +0.31pp | 4.55 → 4.86% | Filing |
| 2026-06-09 | TPCInsider report | +0.27pp | 4.28 → 4.55% | Filing |
| 2026-01-05 | zaeroonetwo | +0.52pp | 43.23 → 43.75% | Filing |
| 2025-12-24 | zaeroonetwoInsider report | +0.40pp | 5.48 → 5.88% | Filing |
| 2025-12-16 | zaeroonetwo | New 43.23% | 0.00 → 43.23% | Filing |
| 2025-12-16 | Donggang Holdings | Not a trade −42.56pp | 42.56 → 0.00% | Filing |
| 2025-12-15 | zaeroonetwoInsider report | +0.67pp | 4.81 → 5.48% | Filing |
| 2025-12-04 | Donggang Holdings | −1.53pp | 44.09 → 42.56% | Filing |
| 2025-12-04 | TPCInsider report | +0.61pp | 3.67 → 4.28% | Filing |
| 2025-12-03 | Donggang HoldingsInsider report | Exit | 2.14 → 0.00% | Filing |
| 2025-11-24 | Donggang Holdings | −2.79pp | 46.88 → 44.09% | Filing |
| 2025-11-21 | dh | +1.36pp | 17.99 → 19.35% | Filing |
| 2025-11-18 | Donggang HoldingsInsider report | −0.89pp | 4.90 → 4.01% | Filing |
| 2025-10-28 | Donggang Holdings | +1.39pp | 45.49 → 46.88% | Filing |
| 2025-10-28 | zaeroonetwoInsider report | +0.74pp | 4.08 → 4.82% | Filing |
| 2025-10-17 | zaeroonetwoInsider report | +0.65pp | 3.43 → 4.08% | Filing |
| 2025-10-02 | Donggang Holdings | +0.54pp | 44.95 → 45.49% | Filing |
| 2025-10-02 | zaeroonetwoInsider report | +0.36pp | 3.07 → 3.43% | Filing |
| 2025-06-30 | dh | +12.59pp | 5.40 → 17.99% | Filing |
| 2025-06-24 | K-Orbit Mobility New Technology Business Investment Fund | Exit | 12.87 → 0.00% | Filing |
| 2025-05-26 | Park Eun-jinInsider report | +0.21pp | 4.79 → 5.00% | Filing |
| 2024-12-31 | Donggang Holdings | +0.14pp | 44.81 → 44.95% | Filing |
| 2024-12-31 | zaeroonetwoInsider report | +0.14pp | 2.93 → 3.07% | Filing |
| 2024-12-23 | Donggang Holdings | +0.24pp | 44.57 → 44.81% | Filing |
| 2024-12-23 | zaeroonetwoInsider report | +0.25pp | 2.68 → 2.93% | Filing |
| 2024-12-10 | Donggang Holdings | +0.49pp | 44.08 → 44.57% | Filing |
| 2024-12-10 | zaeroonetwoInsider report | +0.49pp | 2.19 → 2.68% | Filing |
| 2024-11-26 | Donggang Holdings | +1.22pp | 42.86 → 44.08% | Filing |
| 2024-11-26 | zaeroonetwoInsider report | +1.21pp | 0.98 → 2.19% | Filing |
| 2024-11-18 | Donggang Holdings | +0.98pp | 41.88 → 42.86% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-23 | TPC | No change | 45.24 → 45.24% | Filing | ||
| 2026-09-17 | zaeroonetwo | Not a trade −0.00pp | 45.24 → 45.24% | Filing | ||
| 2026-09-03 | TPCInsider report | No change | 5.08 → 5.08% | Filing | ||
| 2026-09-03 | Dayou SKYInsider report | No change | 3.67 → 3.67% | Filing | ||
| 2026-09-03 | 4.00 → 4.00% | Filing | ||||
| 2026-09-03 | 2.76 → 2.76% | Filing | ||||
| 2026-09-03 | 5.00 → 5.00% | Filing |
46 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched