$22.26−50.2%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-07 | 7.15 → 3.37% | Filing | ||||
| 2026-08-20 | 9.95 → 10.01% | Filing | ||||
| 2026-08-04 | 6.05 → 7.15% | Filing | ||||
| 2026-06-09 | 5.01 → 6.05% | Filing | ||||
| 2026-05-29 | 5.09 → 4.09% |
| Filing |
| 2026-03-12 | 0.00 → 5.09% | Filing |
| 2026-03-04 | 9.89 → 9.95% | Filing |
| 2026-03-03 | 4.97 → 5.01% | Filing |
| 2026-02-19 | 10.04 → 9.89% | Filing |
| 2025-09-16 | 10.05 → 10.04% | Filing |
| 2025-09-01 | 9.55 → 10.05% | Filing |
| 2025-05-02 | 9.56 → 9.55% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched