Price and institutional trades
$2.20−28.1%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$10M · 2026-04-1413.71%New
$4.6M · 2026-04-146.26%
$4.4M · 2026-04-065.80%New
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by Orbitech
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-04-14 | 2026-04-10 | | | 18.16 → 19.97% | +$3.6M | $4.74 |
| 2026-04-06 | 2026-03-31 | | | 0.00 → 5.80% | +$16M | $4.25 |
| 2026-04-02 | 2026-03-31 | | | 19.53 → 18.16% | −$0 | - |
| 2026-03-31 | 2026-03-31 | | | 10.88 → 0.00% | −$22M | - |
| 2026-01-30 | 2026-01-30 | | | 13.58 → 19.53% | +$5.4M |
16 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched