$1.17+22.1%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-20 | 1.99% | Filing | ||||
| 2026-06-02 | 5.01 → 6.32% | Filing | ||||
| 2026-05-21 | 5.10 → 7.05% | Filing | ||||
| 2026-02-26 | 5.00 → 5.01% | Filing | ||||
| 2025-07-02 | 9.15 → 10.16% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-05-22 | 8.00 → 9.15% | Filing |
| 2025-04-30 | 5.73 → 8.00% | Filing |
| 2025-04-02 | 0.00 → 5.73% | Filing |
| 2025-04-01 | 11.32 → 4.91% | Filing |
| 2025-03-31 | 0.00 → 5.10% | Filing |
| 2025-03-31 | 11.65 → 4.15% | Filing |
| 2024-11-14 | 8.19 → 11.32% | Filing |
12 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched