$2.43−77.3%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-20 | 42.70 → 42.46% | Filing | ||||
| 2026-07-10 | 40.71 → 42.70% | Filing | ||||
| 2026-06-10 | 8.66 → 2.81% | Filing | ||||
| 2026-05-29 | 40.99 → 40.71% | Filing | ||||
| 2026-04-16 | 45.98 → 40.99% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-15 | HLBInsider report | +0.22pp | 1.25 → 1.47% | Filing |
| 2026-04-15 | Nomadeu No. 6 PartnershipInsider report | −8.85pp | 14.58 → 5.73% | Filing |
| 2026-04-03 | HLB Genex | +1.25pp | 44.73 → 45.98% | Filing |
| 2025-06-16 | Kim Jaeil | −5.48pp | 13.76 → 8.28% | Filing |
| 2025-05-19 | HLB Genex | +0.19pp | 44.54 → 44.73% | Filing |
| 2025-04-14 | HLB Genex | +17.67pp | 26.87 → 44.54% | Filing |
| 2025-04-14 | Nomadeu No. 6 PartnershipInsider report | 10% holder report | 14.58% | Filing |
| 2025-04-11 | Geureiseusingisul Partnership No. 75 | New 8.66% | 0.00 → 8.66% | Filing |
| 2025-04-08 | HLBInsider report | 10% holder report | 1.25% | Filing |
| 2025-04-08 | HLB Genex | +0.32pp | 26.55 → 26.87% | Filing |
| 2025-03-24 | HLB Genex | New 26.55% | 0.00 → 26.55% | Filing |
| 2025-03-20 | Koas | New 8.85% | 0.00 → 8.85% | Filing |
| 2025-03-17 | Kim Jaeil | −2.94pp | 16.70 → 13.76% | Filing |
| 2025-03-10 | Atinum Investment | −3.81pp | 5.48 → 1.67% | Filing |
19 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched